Fiscal reporting
In the interest of transparency, the following tables are meant to show the costs incurred and the income sourced via The Birbhouse.
2025 (expected)
The table below shows the costs incurred over the year. It does not show monthly rates. All costs include 19% VAT.
Service | Cost |
birb.fr. domain (INWX) | 13,09 EUR |
doamatto.xyz. domain (INWX) | 0,00 EUR |
lmao.ch. domain (INWX) | 16,07 EUR |
smth.wiki. domain (INWX) | 33,32 EUR |
2x CAX11 (Hetzner) | 112,80 EUR |
1x CPX11 (Hetzner) | 100,68 EUR |
Migadu | 19,00 USD |
SwissSign S/MIME (3yr) | 0,00 EUR |
Total after VAT | 294,96 EUR |
============================= | ========== |
Donations | 0,00 USD |
Donations | 0,00 EUR |
Donation rollover | 0,00 USD |
Donation rollover | 0,00 EUR |
============================= | ========== |
Total after donations | 294,96 EUR |
Total OOP to-date (est.) | 763,99 EUR |
2024
Service | Cost |
birb.fr. domain (INWX) | 16,20 USD |
doamatto.xyz. domain (INWX) | 20,40 USD |
lmao.ch. domain (INWX) | 16,20 USD |
smth.wiki. domain (INWX) | 33,60 USD |
1x CAX11 (Hetzner) | 17,80 EUR |
1x CAX11 (Hetzner) | 11,37 EUR |
1x CPX11 (Hetzner) | 28,20 EUR |
1x VPS #1 (1984) | 36,00 USD |
Migadu | 19,00 USD |
SwissSign S/MIME (3yr) | 76,75 USD |
Total after conversion | 280,36 USD |
============================= | ========== |
Donations | 0,00 USD |
Donations | 0,00 EUR |
Donation rollover | 0,00 USD |
Donation rollover | 0,00 EUR |
============================= | ========== |
Total after donations | 280,36 USD |
Total OOP to-date (est.) | 508,60 USD |
2023
Service | Cost |
doamatto.xyz. domain (INWX) | 20,40 USD |
1x VPS #1 (1984) | 67,50 EUR |
Migadu | 19,00 USD |
SwissSign S/MIME (1yr) | 27,80 USD |
Total after conversion | 140,39 USD |
============================= | ========== |
Donations | 0,00 USD |
Donations | 0,00 EUR |
Donation rollover | 0,00 USD |
Donation rollover | 0,00 EUR |
============================= | ========== |
Total after donations | 140,39 USD |
Total OOP to-date (est.) | 228,24 USD |
2022
Service | Cost |
doamatto.xyz. domain (INWX) | 20,40 USD |
1x VPS #1 (1984) | 44,68 EUR |
Migadu | 19,00 USD |
Total after conversion | 87,85 USD |
============================= | ========== |
Donations | 0,00 USD |
Donations | 0,00 EUR |
Donation rollover | 0,00 USD |
Donation rollover | 0,00 EUR |
============================= | ========== |
Total after donations | 87,85 USD |
Total OOP to-date (est.) | 87,85 USD |